Lane End April
19: Terry Gale |
ACU Member: No
Make: Suzuki
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:32.986 | 1 | 00:25:47.875 |
| 10:57:20.861 | 2 | 00:23:47.038 |
| 11:21:07.899 | 3 | 00:23:32.906 |
| 11:44:40.805 | 4 | 00:23:18.61 |
| 12:07:59.415 | 5 | 00:23:44.89 |
| 12:31:44.305 | ||
| 13:36:45.712 | 6 | 00:23:26.796 |
| 14:00:12.508 | 7 | 00:24:52.172 |
| 14:25:04.680 | 8 | 00:23:27.282 |
| 14:48:31.962 | 9 | 00:23:46.188 |
| 15:12:18.150 | 10 | 00:22:20.702 |
| 15:34:38.852 |
No penalties
Start Time: 10:31:32.986
End Time: 15:36:45.712
Completed Laps started in Assigned Time: 10
Time Taken: 03:58:04.459
100 points in time 03:58:04.459
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |