Lane End April
15: Jamie Kellock |
ACU Member: No
Make: Yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:29.758 | 1 | 00:26:35.563 |
| 10:58:05.321 | 2 | 00:26:42.516 |
| 11:24:47.837 | 3 | 00:28:27.781 |
| 11:53:15.618 | ||
| 13:32:06.493 | 4 | 00:25:37.406 |
| 13:57:43.899 | 5 | 00:25:32.423 |
| 14:23:16.322 | 6 | 00:28:54.672 |
| 14:52:10.994 | 7 | 00:26:59.718 |
| 15:19:10.712 |
No penalties
Start Time: 10:31:29.758
End Time: 15:32:06.493
Completed Laps started in Assigned Time: 7
Time Taken: 03:08:50.079
70 points in time 03:08:50.079
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |