Lane End April
149: Daniel Clague |
ACU Member: No
Make: Husqvarna
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:27.939 | 1 | 00:24:54.773 |
| 11:09:22.712 | 2 | 00:25:04.046 |
| 11:34:26.758 | 3 | 00:24:00.141 |
| 11:58:26.899 | 4 | 00:23:48.391 |
| 12:22:15.290 | 5 | 00:31:59.375 |
| 12:54:14.665 | ||
| 13:45:12.087 |
| 29 | 9:46 overtime minutes |
Start Time: 10:44:27.939
End Time: 15:30:00
Completed Laps started in Assigned Time: 5
Time Taken: 02:09:46.726
Overtime Minutes: 9:46
21 points in time 02:09:46.726
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |