Lane End April
11: Steve Mchugh |
ACU Member: No
Make: Yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:38.462 | 1 | 00:29:25.688 |
| 11:01:04.150 | 2 | 00:27:21.094 |
| 11:28:25.244 | 3 | 00:26:26.375 |
| 11:54:51.619 | 4 | 00:26:08.781 |
| 12:21:00.400 | ||
| 13:32:07.424 | 5 | 00:26:15.132 |
| 13:58:22.556 | 6 | 00:26:58 |
| 14:25:20.556 | 7 | 00:26:09.766 |
| 14:51:30.322 | 8 | 00:25:29.359 |
| 15:16:59.681 |
No penalties
Start Time: 10:31:38.462
End Time: 15:32:07.424
Completed Laps started in Assigned Time: 8
Time Taken: 03:34:14.195
80 points in time 03:34:14.195
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |