Lane End April
109: Si Melber |
ACU Member: No
Make: Test
Model:
| Overall | Expert |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:33.220 | 1 | 00:24:35.024 |
| 11:05:08.244 | 2 | 00:24:07.546 |
| 11:29:15.790 | 3 | 00:23:21.265 |
| 11:52:37.055 | 4 | 00:23:05.172 |
| 12:15:42.227 | 5 | 00:22:01.031 |
| 12:37:43.258 | ||
| 13:41:14.072 | 6 | 00:24:23.093 |
| 14:05:37.165 | 7 | 00:23:25.797 |
| 14:29:02.962 | 8 | 00:23:15.852 |
| 14:52:18.814 | 9 | 00:24:31.101 |
| 15:16:49.915 | 10 | 00:23:53.782 |
| 15:40:43.697 |
No penalties
Start Time: 10:40:33.22
End Time: 15:41:14.072
Completed Laps started in Assigned Time: 10
Time Taken: 03:56:39.663
100 points in time 03:56:39.663
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |