Lane End April
10: ROB MATHER |
ACU Member: No
Make: KTM
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:30:38.853 | 1 | 00:26:29.437 |
| 10:57:08.290 | 2 | 00:25:30.485 |
| 11:22:38.775 | 3 | 00:25:21.405 |
| 11:48:00.180 | 4 | 00:24:48.97 |
| 12:12:49.150 | ||
| 13:34:31.603 | 5 | 00:26:53.766 |
| 14:01:25.369 | 6 | 00:26:38.53 |
| 14:28:03.899 | 7 | 00:26:06.65 |
| 14:54:10.549 | 8 | 00:26:39.804 |
| 15:20:50.353 |
No penalties
Start Time: 10:30:38.853
End Time: 15:34:31.603
Completed Laps started in Assigned Time: 8
Time Taken: 03:28:29.047
80 points in time 03:28:29.047
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |