Lane End April


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
20 2 vincent austin husky/ktm   10:30:29.633 15:31:07.978 10 4 96 04:00:49.487 00:23:36.421
94 4 richard webb suzuki   10:30:34.54 15:31:03.962 6 0 60 03:15:39.743 00:27:52.703
22 5 william webb suzuki   10:30:29.814 15:32:18.04 10 6 94 03:55:46.922 00:22:34.297
112 6 Adrian Price KTM   10:30:41.455 15:31:12.127 5 0 50 02:52:17.028 00:28:48.21
105 8 Sam Dimmock KTM   10:30:33.587 15:37:09.525 6 7 53 02:26:27.531 00:24:04.984
46 9 Paul Standen Gas Gas   10:30:34.611 15:31:04.377 8 0 80 03:25:28.076 00:25:00.413
49 10 ROB MATHER KTM   10:30:38.853 15:34:31.603 8 0 80 03:28:29.047 00:24:48.97
56 11 Steve Mchugh Yamaha   10:31:38.462 15:32:07.424 8 0 80 03:34:14.195 00:25:29.359
38 13 Ben Blackman Husqvarna   10:31:28.705 15:34:22.04 10 19 81 04:00:06.781 00:22:07.985
75 15 Jamie Kellock Yamaha   10:31:29.758 15:32:06.493 7 0 70 03:08:50.079 00:25:32.423
128 16 clive kingston yamaha   10:31:43.025 15:37:02.299 6 25 35 03:15:05.202 00:27:26.03
6 18 Mark Denyer KTM   10:31:34.493 15:38:17.243 10 0 100 03:49:48.204 00:22:20.844
16 19 Terry Gale Suzuki   10:31:32.986 15:36:45.712 10 0 100 03:58:04.459 00:22:20.702
8 20 jon kirkham ktm   10:31:32.712 15:32:08.665 10 0 100 03:50:54.361 00:21:45.868
107 21 Colin Davies KTM   10:32:41.549 15:33:13.431 5 0 50 02:09:46.257 00:24:16.289
62 23 Andy Nightingale Yamaha   10:32:27.055 15:33:09.29 8 0 80 03:47:36.579 00:25:13.172
96 25 stephen how kawasaki   10:32:38.602 15:33:57.986 6 0 60 03:18:58.563 00:28:50.962
35 26 Dave Bunce KTM   10:32:30.408 15:33:04.305 9 2 88 03:37:51.961 00:23:18.124
70 27 oliver newell ktm   10:32:34.064 15:33:08.071 9 17 73 03:42:49.976 00:23:39.031
13 28 David Davies KTM   10:32:31.353 15:33:03.236 10 0 100 03:55:59.257 00:22:56.093
36 29 Mick Ryder Gas Gas   10:32:27.049 15:33:08.549 9 5 85 03:36:26.497 00:23:13.491
67 30 Helen Spiers KTM   10:32:40.681 15:33:12.689 9 13 77 03:48:49.101 00:24:20.531
63 32 jonathan fantham honda   10:33:33.65 15:34:27.602 8 0 80 03:52:20.405 00:26:11.828
79 33 Adam Wilson KTM   10:37:05.555 15:35:30.915 7 0 70 03:40:17.485 00:26:59.436
127 34 Nick West Husaberg   10:33:27.946 15:30:00 5 12 38 02:04:13.61 00:23:56.47
118 35 mark thompson honda   10:33:31.774 15:30:00 5 5 45 02:01:48.25 00:22:47.296
134 36 Chris Reader KTM   10:33:37.431 15:34:09.869 10 86 14 04:28:55.092 00:25:17.61
19 37 Graham Farquhar Suzuki   10:33:28.252 15:34:03.055 10 4 96 03:57:35.647 00:22:20.672
119 38 Gavin Seymour Honda   10:33:32.752 15:35:28.508 7 28 42 03:54:02.555 00:31:02.218
116 39 Ben Donaldson Yamaha   10:33:41.056 15:42:19.267 5 0 50 03:23:49.304 00:30:24.937
15 40 Chris Hutchison Kawasaki   10:33:37.158 15:34:04.533 10 0 100 03:56:49.889 00:22:30.72
33 41 Steven Jenson Yamaha   10:34:34.259 15:35:06.384 10 10 90 04:01:25.641 00:23:16.781
113 42 Andrew Pogson Husaberg   10:34:41.587 15:39:15.384 5 0 50 02:55:51.156 00:33:24.921
17 43 paul todd Honda   10:35:43.947 15:35:11.455 10 0 100 03:58:33.787 00:22:16.538
78 44 Adam Gad KTM   10:34:31.627 15:35:06.258 7 0 70 03:32:07.962 00:25:05.86
123 46 Andrew Mcwalter Husqvarna   10:34:40.883 15:35:12.212 4 0 40 02:27:39.454 00:34:26.141
72 47 Pete Jones SUZUKI   10:34:28.392 15:35:02.189 7 0 70 02:45:53.101 00:23:01.851
4 48 ross dover suzuki   10:34:32.712 15:35:06.674 10 0 100 03:46:17.46 00:21:56.172
26 49 matthew yerrell suzuki   10:34:27.602 15:35:01.758 9 0 90 03:33:29.886 00:22:46.189
28 51 Gareth Hughes xxxxxx   10:35:27.587 15:36:03.165 9 0 90 03:34:01.15 00:22:34.025
34 52 Trevor Hughes KTM   10:35:33.775 15:36:09.509 9 1 89 03:41:09.343 00:23:52.187
124 53 Andy McDowell GASGAS   10:35:34.399 15:36:07.93 4 0 40 02:41:59.362 00:29:28.109
40 54 Gary Clement Gas Gas   10:35:31.299 15:36:09.377 8 0 80 03:19:05.296 00:23:58.656
64 55 colin batten gas gas   10:35:47.228 15:37:16.728 8 0 80 03:52:44.124 00:27:27.719
120 56 Daniel Miles ktm   10:35:30.743 15:30:00 4 0 40 01:44:33.312 00:23:28.147
111 57 Gerard Moore Honda   11:01:49.252 15:36:05.377 5 0 50 02:37:25.093 00:23:43.288
109 58 Alex Reed Honda   10:35:27.924 15:37:19.283 5 0 50 02:23:25.319 00:25:00.578
71 59 Andrew Walshe KTM   10:35:35.986 15:37:12.853 9 18 72 03:48:02.694 00:23:28.321
108 60 nick goode honda   10:36:31.727 15:37:20.571 5 0 50 02:13:11.625 00:20:49.25
30 61 paul clarke KTM   10:36:27.024 15:37:01.899 9 0 90 03:37:46.579 00:22:53.719
25 62 Ian Packer GasGas   10:36:34.931 15:37:06.899 9 0 90 03:30:10.798 00:22:01.649
57 63 Rob Nicholson KTM   10:36:35.149 15:38:11.43 8 0 80 03:34:49.079 00:24:43.969
11 64 barry magee yamaha   10:36:46.994 15:37:06.47 10 0 100 03:54:47.288 00:22:29.531
89 65 John Little Kawasaki   10:36:38.775 15:37:15.055 6 0 60 02:52:28.609 00:26:47.843
97 66 andy best ktm   10:36:44.986 15:37:14.095 6 0 60 03:19:12.719 00:29:36.75
81 67 neil arthur kawasaki   10:36:43.228 15:37:10.696 7 0 70 03:44:33.344 00:27:44.478
12 68 michael cook KTM   10:36:31.478 15:37:06.509 10 0 100 03:55:39.555 00:22:33.367
7 69 david garland honda   10:36:28.189 15:37:09.892 10 0 100 03:50:38.882 00:22:09.991
55 70 Darren Perry Yamaha   10:37:50.228 15:38:09.009 8 0 80 03:33:50.67 00:25:48.484
45 71 Kelvin Mills Husqvarna   10:37:31.955 15:38:07.696 8 0 80 03:24:41.68 00:24:40.485
129 72 Ian Jones xxxxx   11:07:21.774 15:38:14.306 7 47 23 03:12:30.837 00:26:26.078
54 73 Steve Vanhinsbergh KTM   10:37:35.845 15:38:07.861 8 0 80 03:33:29.593 00:25:44.71
60 74 norman barnsley KTM   10:37:36.712 15:38:18.869 8 0 80 03:44:46.562 00:26:27.735
5 75 neil mallam tm   10:37:27.736 15:38:03.189 10 0 100 03:49:35.32 00:22:00.156
82 76 Peter Friend KTM   10:37:28.055 15:38:03.04 9 20 70 03:47:45.672 00:24:31.937
136 77 Marcus Wright Yamaha   10:37:32.853 15:30:00 1 0 10 00:33:38.327 00:33:38.327
80 79 Mark Joyce KTM   10:44:47.337 15:44:28.244 7 0 70 03:43:13.03 00:26:51.733
29 80 Matthew Frank ktm   10:38:29.439 15:38:14.58 9 0 90 03:36:04.201 00:23:09.593
50 81 mat lange honda   10:38:33.799 15:53:37.633 8 0 80 03:30:23.102 00:25:05.36
32 82 Richard Martin Huskqvana   10:38:31.79 15:39:03.118 9 0 90 03:41:04.735 00:22:24.913
52 83 Myles Mundy KTM   10:38:27.508 15:39:06.665 8 0 80 03:31:49.236 00:24:26.014
44 84 Adam Norris KTM   10:38:33.728 15:39:10.275 8 0 80 03:24:14.359 00:23:46.14
106 86 Gav Maggs KTM   10:38:30.915 15:30:00 5 0 50 01:49:47.618 00:21:18.884
68 87 Tony Edwards KTM   10:38:41.244 15:39:07.712 10 24 76 04:08:30.624 00:23:31.367
90 88 Clive Docwra KTM   10:41:35.102 15:50:37.977 6 0 60 03:05:40.04 00:24:30.337
2 89 Ronnie Rodgers Yamaha   10:38:26.22 15:39:02.845 10 0 100 03:35:04.936 00:20:44
24 90 Steve Ives KTM   10:38:36.728 15:40:07.322 10 6 94 04:02:20.733 00:23:23.968
39 91 Tom Martin ktm   10:39:25.712 15:40:04.212 8 0 80 03:14:15.586 00:23:06.157
110 92 Chris Last KTM   10:39:35.994 15:45:20.494 5 0 50 02:25:29.078 00:26:58.188
10 93 john muizelaar ktm   10:39:26.095 15:40:01.805 10 0 100 03:53:30.072 00:22:24.75
103 94 Dan Robinson Yamaha   10:40:45.275 15:44:09.978 6 0 60 03:51:24.03 00:26:49.022
93 95 Vincent Bennell KTM   10:40:40.633 15:44:13.758 6 0 60 03:15:34.377 00:26:54.25
102 96 robert coombs Yamaha   10:40:54.087 15:44:13.556 6 0 60 03:36:52.312 00:29:16.718
58 97 Oleg Savochkin KTM   10:39:33.915 15:40:07.549 8 0 80 03:38:30.943 00:25:24.734
61 98 Terry Demaine Honda   10:39:30.087 15:40:12.228 8 0 80 03:46:02.968 00:26:36.985
18 99 Alan Morris KTM   10:39:34.361 15:40:03.642 10 4 96 03:56:18.257 00:21:36.228
23 100 Alex Orazietti yamaha   10:39:40.15 15:41:08.462 10 6 94 03:59:28.695 00:22:43.212
42 101 CHRISTOPHER EVANS KTM   10:40:33.493 16:05:24.087 8 0 80 03:21:58.469 00:24:34.618
104 102 ian stevenson HUSABERG   10:40:34.744 15:41:05.43 6 4 56 03:53:06.274 00:21:24.186
117 103 kevin o'rourke ktm   10:40:42.174 15:41:19.525 7 22 48 03:51:06.974 00:28:29.172
132 104 Matthew wall Suzuki   10:40:52.258 15:41:10.72 2 0 20 01:39:41.759 00:49:15.814
1 105 Glen Baker Husqvarna   10:40:38.04 15:41:06.603 10 0 100 03:32:15.172 00:20:42.68
59 106 Matthew Lawson KTM   10:40:29.399 15:42:11.821 8 0 80 03:41:23.251 00:23:12.188
83 107 gino sciorio gasgas   10:40:41.009 15:41:02.337 8 14 66 03:46:28.086 00:24:27.868
21 108 tim simmonds suzuki   10:40:37.212 15:43:12.244 10 5 95 03:55:23.742 00:22:11.492
14 109 Si Melber Test   10:40:33.22 15:41:14.072 10 0 100 03:56:39.663 00:22:01.031
9 110 James Barnicoat Test   10:40:37.189 15:41:06.502 10 0 100 03:51:24.654 00:21:52.952
73 111 Luke Ball KTM   10:41:34.064 15:41:03.377 7 0 70 02:56:53.969 00:23:37.625
51 112 Hans Haverhals KTM   10:40:29.205 15:42:08.696 8 0 80 03:30:25.172 00:23:02.25
37 113 Gary Hanson Husqvarna   10:41:26.118 15:42:06.822 9 6 84 03:43:42.234 00:23:47.586
53 114 Thomas How Husqvarna   10:41:32.197 15:42:10.619 8 0 80 03:32:18.726 00:24:14.978
76 115 Richard Mitchell YAMAHA   10:41:43.962 15:42:08.174 7 0 70 03:24:06.022 00:25:25.75
3 116 BEN ILOTT KTM   10:41:26.814 15:42:02.361 10 0 100 03:43:08.717 00:21:15.132
66 117 John Goldsmith KTM   10:41:29.533 15:42:02.633 9 13 77 03:43:33.774 00:24:12.774
31 118 GRAHAM ALBRECHT KTM   10:41:29.399 15:42:04.892 9 0 90 03:39:09.485 00:21:55.852
88 119 michael powell honda   10:41:39.165 15:42:17.665 6 0 60 02:43:13.673 00:26:11.235
95 120 Tim Walton KTM   10:45:59.915 15:46:26.68 6 0 60 03:15:51.658 00:26:48.797
92 121 Mark Docwra KTM   10:41:38.158 15:50:40.814 6 0 60 03:10:45.343 00:26:12.397
85 122 Matthew Thomas ktm   10:42:27.227 15:43:02.915 7 8 62 03:12:10.407 00:23:01.703
115 123 Benjamin Gowen Yamaha   10:42:32.994 15:43:07.9 5 0 50 03:02:41.296 00:33:03.469
98 124 Robert Hammond KTM   10:42:33.939 15:43:10.267 6 0 60 03:24:17.202 00:29:00.945
125 125 Carl Randall Yamaha   10:42:41.399 15:47:32.564 4 0 40 02:45:26.399 00:30:42.633
126 126 Alan Jacques Yamaha   10:42:30.665 15:44:26.555 4 0 40 02:48:09.687 00:33:20.61
27 127 Walter Rowe Yamaha   10:42:37.244 15:42:21.869 9 0 90 03:33:32.029 00:22:48.413
91 128 marcus cotes bmw   10:42:29.72 15:43:05.908 6 0 60 03:10:35.826 00:29:40.421
99 129 mike zullo huskvarna   10:42:39.158 15:43:14.986 6 0 60 03:24:30.875 00:28:57.906
43 130 Ian Nicholson Husaberg   10:42:48.158 15:43:07.712 8 0 80 03:22:53.656 00:24:13.946
86 131 Steve Lander KTM   10:43:27.549 15:44:01.243 6 0 60 02:17:15.905 00:22:15.016
121 132 Alan Littlechild KTM   10:44:48.502 15:44:31.399 4 0 40 02:19:39.367 00:34:21.444
101 133 Timothy Carmichael     10:43:46.555 15:45:26.321 6 0 60 03:27:59.275 00:30:27.141
122 134 George dennison honda   10:43:30.736 15:45:29.549 4 0 40 02:21:56.702 00:30:29.46
114 135 richard mcnicholas yamaha   10:43:47.119 15:44:09.149 5 0 50 03:01:46.008 00:31:37.773
133 136 Scott Patrick KTM   10:43:52.587 15:44:10.705 2 0 20 02:36:16.507 00:54:39.172
65 137 lindsay mcwilliams ktm   10:43:35.22 15:44:17.509 9 11 79 03:47:45.891 00:24:07.618
47 138 Simon Turnbull Husaberg   10:43:32.696 15:44:04.508 8 0 80 03:25:31.236 00:24:16
48 139 ALAN TAYLOR KTM   10:43:40.994 15:44:03.08 8 0 80 03:27:52.577 00:24:56.953
41 140 Steve Fletcher Yamaha   10:43:27.665 15:44:05.869 8 0 80 03:19:11.922 00:23:52.594
77 141 John Anderson KTM   10:44:31.955 15:45:08.252 7 0 70 03:24:35.226 00:25:39
69 142 Michael Martindale Yamaha   10:44:32.728 15:45:09.633 8 5 75 03:43:23.595 00:24:04.406
135 143 Scott Mollison     10:44:33.883 15:30:00 1 0 10 00:29:56.5 00:29:56.5
87 144 Kevin Cook Kawasaki   10:44:36.462 15:45:03.93 6 0 60 02:36:29.032 00:25:15.703
84 145 GEOFF GLOVER YAMAHA   10:44:34.939 15:45:11.502 9 25 65 03:58:38.944 00:24:41.922
74 146 Steven Walker Suzuki   10:44:43.118 15:45:09.15 7 0 70 03:00:02.093 00:23:11.532
137 148 Jan Eksteen Husaberg   10:44:26.712 15:30:00 1 0 10 00:56:17.593 00:56:17.593
130 149 Daniel Clague Husqvarna   10:44:27.939 15:30:00 5 29 21 02:09:46.726 00:23:48.391
100 150 Graeme Smith Kawasaki   10:44:54.383 15:45:17.767 6 0 60 03:25:39.063 00:26:30.094
131 151 Alex Mennem Suzuki   10:45:39.002 16:13:57.883 2 0 20 01:02:27.845 00:28:25.523

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004