Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 22 Gareth Hughes KTM   10:36:02.36 15:36:01.876 15 0 150 03:49:20.39 00:14:09.265
2 97 Mark Kirby     10:42:59.715 15:43:01.001 15 0 150 03:49:55.801 00:13:45.641
3 10 Jason Warren KTM   10:34:01.61 15:34:01.563 15 0 150 03:55:32.772 00:14:11.625
4 88 Joe Dyke Kawaski   10:42:04.621 15:45:39.063 16 12 148 04:00:24.746 00:13:49.515
5 20 Ben Blackman Husqvarna   10:35:00.011 15:34:59.933 15 3 147 03:56:48.345 00:14:43.339
6 95 terry beecham ktm   10:43:19.465 15:43:17.855 16 16 144 04:05:46.188 00:14:07.125
7 13 richard shaw ktm   10:35:03.09 15:35:03.371 14 0 140 03:51:28.791 00:15:35.938
8 15 Gary Hanson Husqvarna   10:35:01.157 15:35:00.751 14 0 140 03:52:47.713 00:15:31.458
9 96 Andy Ball     10:43:02.313 15:43:02.011 14 0 140 03:52:57.631 00:15:48.037
10 50 john muizelaar ktm   10:37:59.886 15:38:00.824 14 0 140 03:53:06.807 00:16:07.927
11 37 David Davies KTM   10:37:01.949 15:37:01.652 14 2 138 03:54:54.989 00:16:09.38
12 54 Adam Redding gas gas   10:39:13.418 15:39:06.511 14 5 135 03:55:47.77 00:15:59.203
13 27 sean bidmead ktm   10:36:11.813 15:36:05.61 13 0 130 03:45:29.266 00:15:44.004
14 38 David Garland honda   10:37:06.173 15:37:03.61 13 0 130 03:45:43.484 00:15:42.156
15 7 John A KTM   10:34:08.199 15:34:06.605 13 0 130 03:48:11.891 00:16:03.468
16 74 oliver newell ktm   10:41:05.011 15:41:07.152 13 0 130 03:54:00.026 00:16:17.64
17 8 Clifford Farr KTM   10:34:09.751 15:34:12.735 13 8 122 03:58:09.948 00:17:08.083
18 44 Nick Comer KTM   10:38:04.938 15:38:02.329 12 0 120 03:32:41.6 00:16:20.094
19 92 TIM SIMMONDS YAMAHA   10:43:05.923 15:43:08.313 12 0 120 03:38:09.999 00:17:05.135
20 53 Tony Edwards KTM   10:39:01.548 15:39:06.704 12 0 120 03:39:02.963 00:16:44.703
21 78 Terry Gale Honda   10:41:10.86 15:41:03.496 12 0 120 03:40:12.234 00:16:39
22 6 David Smith Husaberg   10:34:13.246 15:34:08.657 12 0 120 03:40:13.214 00:17:08.573
23 11 Matthew Dix KTM   10:35:04.157 15:35:04.891 12 0 120 03:44:53.428 00:16:01
24 17 daniel edwards yamaha   10:35:05.715 15:35:07.011 12 0 120 03:45:13.02 00:17:24.198
25 70 Andrew White KTM   10:41:24.282 15:41:09.86 12 0 120 03:46:17.12 00:17:31.531
26 61 Martin Hempstead Gas Gas   10:40:01.344 15:40:03.105 12 0 120 03:47:41.662 00:17:14.917
27 36 Darren Perry Yamaha   10:37:11.074 15:37:06.746 12 0 120 03:50:13.724 00:17:21.302
28 46 Tom Matthews Honda   10:38:01.735 15:38:04.011 12 0 120 03:51:24.078 00:17:38.485
29 52 Andrew Graham ktm   10:39:11.751 15:39:10.605 12 6 114 03:53:00.801 00:16:19.453
30 42 vincent austin husky/ktm   10:38:08.298 15:38:05.923 11 0 110 03:15:10.765 00:16:45.312
31 26 Gary Clement Gas Gas   10:36:02.246 15:36:01.386 11 0 110 03:19:52.943 00:16:38.109
32 73 Richard Mitchell Kawasaki   10:41:06.563 15:41:01.157 11 0 110 03:32:59.543 00:17:18.172
33 72 Ian Nicholson Husaberg   10:41:14.923 15:41:06.188 11 0 110 03:35:53.187 00:18:23.77
34 66 steve ives ktm   10:40:18.376 15:40:01.844 11 0 110 03:36:05.297 00:18:09.973
35 24 Rob Nicholson KTM   10:36:11.23 15:36:04.73 11 0 110 03:37:43.401 00:16:50.813
36 41 stephen how kawasaki   10:38:05.261 15:38:19.86 11 0 110 03:41:00.599 00:17:55.636
37 4 Paul Standen Gas Gas   10:34:03.527 15:34:02.293 11 0 110 03:42:34.192 00:18:58.531
38 83 STEVE BODDY KTM   10:42:14.465 15:46:19.933 11 9 101 03:56:43.141 00:16:58.625
39 40 Steve Vanhinsbergh KTM   10:37:14.933 15:37:11.105 10 0 100 03:10:05.568 00:17:36.495
40 18 terry edwards yamaha   10:35:09.923 15:35:10.173 10 0 100 03:14:08.359 00:17:33.432
41 85 colin batten gas gas   10:42:15.938 15:42:13.949 10 0 100 03:26:20.64 00:19:14.531
42 67 mark tyrrell honda   10:40:07.886 15:40:08.746 10 0 100 03:30:24.188 00:18:04.703
43 65 Alan James Husaberg   10:40:19.761 15:41:30.808 10 0 100 03:32:39.209 00:16:15.078
44 98 Stuart Baylis     10:43:07.386 15:43:05.918 10 0 100 03:39:32.907 00:20:01.13
45 58 Adam Wilson KTM   10:39:18.511 15:39:15.454 10 0 100 03:39:58.864 00:18:07.047
46 30 bob wood honda   10:36:15.454 15:38:14.985 10 0 100 03:45:05.62 00:20:04.218
47 94 GRAHAM ALBRECHT KTM   10:43:11.152 15:43:13.501 10 7 93 02:53:21.739 00:15:48.958
48 63 Ian Jones Honda   10:40:02.183 15:40:13.438 9 0 90 03:24:52.965 00:20:22.187
49 81 lance noah honda   10:42:21.594 15:42:07.563 9 0 90 03:25:44.433 00:14:55.141
50 68 Andy McDowell YAMAHA   10:40:14.313 15:40:07.313 9 0 90 03:31:31 00:20:29.453
51 9 George Warren Suzuki   10:34:05.907 15:34:04.626 9 0 90 03:41:57.855 00:19:30.699
52 60 Terry Demaine Honda   10:39:09.136 15:47:39.48 9 1 89 03:25:53.876 00:18:32.719
53 84 HUGH JONES YAMAHA   10:42:06.579 15:46:15.423 10 11 89 03:40:31.604 00:17:06.063
54 90 mick ryder gasgas   10:42:11.563 15:42:03.266 8 0 80 02:42:39.188 00:17:06.469
55 32 richard webb suzuki   10:37:03.048 15:37:08.11 8 0 80 02:49:56.557 00:19:50.031
56 48 Andy Nightingale Yamaha   10:38:09.011 15:38:09.496 8 0 80 03:06:49.286 00:18:31.047
57 71 richard mcnicholas yamaha   10:41:13.511 15:41:12.886 8 0 80 03:29:14.521 00:20:20.12
58 75 Mark Waring-Jones Yamaha   10:41:08.996 15:44:49.938 8 0 80 03:30:35.942 00:21:27.36
59 59 COLIN FARR ktm   10:39:08.11 15:39:02.985 10 21 79 02:56:33.761 00:16:19.422
60 93 jason gibbons ktm   10:43:03.121 15:43:09.996 7 0 70 02:20:50.181 00:17:47.77
61 33 william webb suzuki   10:37:09.063 16:45:03.813 7 0 70 02:26:37.766 00:18:54.282
62 91 alan davis ktm   10:43:09.219 16:01:08.766 7 0 70 02:27:33.672 00:17:41.328
63 35 elliott morgan suzuki   10:37:06.605 15:37:11.516 7 0 70 02:43:24.641 00:17:36.37
64 64 Catherine Smith Husaberg   10:40:11.605 15:41:17.261 7 0 70 03:31:03.37 00:21:07.969
65 51 robert backshall kawazaki   10:39:04.657 15:44:26.844 7 9 61 02:46:14.282 00:18:41.927
66 21 gino sciorio gasgas   10:36:05.626 15:48:47.626 6 0 60 01:49:53.604 00:15:02.824
67 79 andy brooks ktm   10:41:01.308 15:30:00 6 0 60 01:53:38.125 00:16:44.937
68 55 Richard Castree KTM   10:39:01.636 15:39:02.261 6 6 54 02:25:23.037 00:20:41.48
69 89 Tom Smith ktm   10:42:25.527 15:42:11.594 5 0 50 02:00:39.318 00:20:42.047
70 87 Jason Hughes Honda   10:42:19.543 15:42:07.371 5 0 50 02:30:07.712 00:22:57.547
71 77 chris davey ktm   10:41:02.641 15:30:00 6 11 49 02:03:40.48 00:18:38.125
72 49 Wojtek Wozniakowski Honda   10:38:12.579 15:45:49.996 7 21 49 02:45:22.855 00:17:52.125
73 82 MARK RICHARDS KTM   10:42:09.09 15:46:29.376 6 12 48 02:31:41.895 00:19:18.114
74 80 David Sorbie KTM   10:42:02.032 15:30:00 3 0 30 01:08:52.917 00:20:17.547
75 86 Ben Donaldson Yamaha   11:07:22.183 15:30:00 3 0 30 01:25:54.911 00:22:28.49
76 23 aly mann yamaha   10:36:06.543 15:30:00 3 0 30 01:44:50.114 00:22:04.859
77 45 nick goode honda   10:41:19.715 15:38:09.298 3 0 30 01:48:13.218 00:20:59.312
78 43 Alex Reed Honda   10:40:22.079 15:38:13.777 3 0 30 01:50:58.11 00:22:30.266
79 34 ian webb kawasaki   10:37:12.235 15:30:00 1 0 10 00:34:55.406 00:34:55.406
80 56 Michael Martindale VLS   00:00:00 00:00:00 0 0 0 00:00:00  
81 57 Ryan Martindale Yamaha   00:00:00 00:00:00 0 0 0 00:00:00  

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004