Billington 2011

9: Gary Hanson



ACU Member: No

Make: Husqvarna
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:29:15.898 1 00:09:47.602
10:39:03.500 2 00:10:06.984
10:49:10.484 3 00:09:46.873
10:58:57.357 4 00:09:55.986
11:08:53.343 5 00:09:44.36
11:18:37.703 6 00:10:00.234
11:28:37.937 7 00:09:09.5
11:37:47.437 8 00:09:20.031
11:47:07.468 9 00:08:59.079
11:56:06.547 10 00:09:22.685
12:05:29.232 11 00:08:57.39
12:14:26.622 12 00:08:44.534
12:23:11.156 13 00:08:44.625
12:31:55.781
13:29:26.648 14 00:08:40.492
13:38:07.140 15 00:08:59.451
13:47:06.591 16 00:08:54.799
13:56:01.390 17 00:08:51.321
14:04:52.711 18 00:08:59.239
14:13:51.950 19 00:08:44.532
14:22:36.482 20 00:08:50.718
14:31:27.200 21 00:08:55.516
14:40:22.716 22 00:08:55.5
14:49:18.216 23 00:08:48.687
14:58:06.903 24 00:08:55.688
15:07:02.591 25 00:08:50.25
15:15:52.841 26 00:09:04.37
15:24:57.211

Penalties

0
7 2:39 overtime minutes

Scoring Data

Start Time: 10:29:15.898
End Time: 15:29:26.648
Completed Laps started in Assigned Time: 26
Time Taken: 03:58:10.446
Overtime Minutes: 2:39

Overall Result

253 points in time 03:58:10.446


Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004