Billington 2011

7: Matthew Dix



ACU Member: No

Make: KTM
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:29:23.968 1 00:10:56.797
10:40:20.765 2 00:10:23.36
10:50:44.125 3 00:10:40.836
11:01:24.961 4 00:10:44.63
11:01:26.945
11:12:09.591 5 00:10:30.877
11:22:40.468 6 00:10:14.029
11:32:54.497 7 00:10:09.031
11:43:03.528 8 00:09:57.612
11:53:01.140 9 00:09:45.008
12:02:46.148 10 00:09:38.943
12:12:25.091 11 00:09:37.588
12:22:02.679
13:29:16.554 12 00:09:35.946
13:38:52.500 13 00:09:41.422
13:48:33.922 14 00:09:22.716
13:57:56.638 15 00:09:56.487
14:07:53.125 16 00:09:46.669
14:17:39.794 17 00:10:04.5
14:27:44.294 18 00:09:35.784
14:37:20.078 19 00:09:46.015
14:47:06.093 20 00:10:06.422
14:57:12.515 21 00:09:37.545
15:06:50.060 22 00:09:21.073
15:16:11.133 23 00:09:31.007
15:16:18.695
15:25:42.140

Penalties

0

Scoring Data

Start Time: 10:29:23.968
End Time: 15:29:16.554
Completed Laps started in Assigned Time: 23
Time Taken: 03:49:04.297

Overall Result

230 points in time 03:49:04.297


Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004