Billington 2011

6: David Smith



ACU Member: No

Make: Husaberg
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:29:24.804 1 00:11:27.115
10:40:51.919 2 00:11:11.578
10:52:03.497 3 00:11:01.284
11:03:04.781 4 00:10:45.453
11:13:50.234 5 00:10:32.828
11:24:23.062 6 00:10:19.844
11:34:42.906 7 00:10:14.375
11:44:57.281 8 00:10:12.875
11:55:10.156 9 00:19:57.578
12:15:07.734 10 00:09:46.716
12:24:54.450
13:29:24.484 11 00:10:22.102
13:39:46.586 12 00:09:53.031
13:49:39.617 13 00:10:03.164
13:59:42.781 14 00:10:01.779
14:09:44.560 15 00:09:37.112
14:19:21.672 16 00:10:08.984
14:29:30.656 17 00:10:04.641
14:39:35.297 18 00:10:08.718
14:49:44.015 19 00:09:57.828
14:59:41.843 20 00:10:02.125
15:09:43.968 21 00:09:48.719
15:19:32.687 22 00:09:53.297
15:29:25.984

Penalties

0

Scoring Data

Start Time: 10:29:24.804
End Time: 15:29:24.484
Completed Laps started in Assigned Time: 22
Time Taken: 03:55:31.146

Overall Result

220 points in time 03:55:31.146


Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004