Billington 2011

389: Oliver Newell



ACU Member: No

Make: KTM
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:35:25.982 1 00:11:23.26
10:46:49.242 2 00:10:31.18
10:57:20.422 3 00:10:29.2
11:07:49.622 4 00:10:36.042
11:18:25.664 5 00:10:20.568
11:28:46.232 6 00:10:26.752
11:39:12.984 7 00:09:44.641
11:48:57.625 8 00:09:49.2
11:58:46.825 9 00:09:57.065
12:08:43.890 10 00:09:39.36
12:18:23.250 11 00:09:48.039
12:28:11.289
13:35:30.508 12 00:09:55.242
13:45:25.750 13 00:09:40.328
13:55:06.078 14 00:09:29
14:04:35.078 15 00:09:49.247
14:14:24.325 16 00:09:43.698
14:24:08.023 17 00:09:57.974
14:34:05.997 18 00:10:27.078
14:44:33.075 19 00:09:54.047
14:54:27.122 20 00:09:48.315
15:04:15.437 21 00:10:14.031
15:14:29.468 22 00:09:48.204
15:24:17.672 23 00:09:30.872
15:33:48.544

Penalties

No penalties

Scoring Data

Start Time: 10:35:25.982
End Time: 15:35:30.508
Completed Laps started in Assigned Time: 23
Time Taken: 03:51:03.343

Overall Result

230 points in time 03:51:03.343


Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004