Billington 2011

3: Lee Barthram



ACU Member: No

Make: ktm
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:29:16.843 1 00:09:31.188
10:38:48.031 2 00:09:15.75
10:48:03.781 3 00:09:34.641
10:57:38.422 4 00:09:13.656
11:06:52.078 5 00:09:06.25
11:15:58.328 6 00:09:06.732
11:25:05.060 7 00:08:59.377
11:34:04.437 8 00:08:58.617
11:43:03.054 9 00:08:47.696
11:51:50.750 10 00:09:08.578
12:00:59.328 11 00:08:49.015
12:09:48.343 12 00:08:52.11
12:18:40.453 13 00:08:44.732
12:27:25.185
13:29:13.435 14 00:08:36.612
13:37:50.047 15 00:08:52.421
13:46:42.468 16 00:08:47.969
13:55:30.437 17 00:08:46.516
14:04:16.953 18 00:08:30.747
14:12:47.700 19 00:08:46.909
14:21:34.609 20 00:08:34.406
14:30:09.015 21 00:08:39.594
14:38:48.609 22 00:09:06.828
14:47:55.437 23 00:08:41.438
14:56:36.875 24 00:08:34.828
15:05:11.703 25 00:08:39.265
15:13:50.968 26 00:08:26.954
15:22:17.922 27 00:08:21.515
15:30:39.437

Penalties

0
4 1:26 overtime minutes

Scoring Data

Start Time: 10:29:16.843
End Time: 15:29:13.435
Completed Laps started in Assigned Time: 27
Time Taken: 03:59:34.344
Overtime Minutes: 1:26

Overall Result

266 points in time 03:59:34.344


Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004