Billington 2011
144: Stephen Dart |
ACU Member: No
Make: husqvarna
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:39:14.388 | 1 | 00:10:41.705 |
| 10:49:56.093 | 2 | 00:10:55.454 |
| 11:00:51.547 | 3 | 00:11:41.437 |
| 11:12:32.984 | 4 | 00:10:38.172 |
| 11:23:11.156 | 5 | 00:11:38.359 |
| 11:23:12.953 | ||
| 11:34:49.515 | 6 | 00:10:30.36 |
| 11:45:19.875 | 7 | 00:10:18.797 |
| 11:55:38.672 | 8 | 00:10:24.935 |
| 12:06:03.607 | 9 | 00:10:21.234 |
| 12:16:24.841 | 10 | 00:10:33.906 |
| 12:26:58.747 | 11 | 00:10:39.643 |
| 12:37:38.390 | ||
| 13:39:14.419 | 12 | 00:10:19.87 |
| 13:49:34.289 | 13 | 00:11:00.679 |
| 14:00:34.968 | 14 | 00:10:10.094 |
| 14:10:45.062 | 15 | 00:10:08.406 |
| 14:20:53.468 | 16 | 00:10:15.172 |
| 14:31:08.640 | 17 | 00:10:39.013 |
| 14:41:47.653 | 18 | 00:10:50.61 |
| 14:52:38.263 | 19 | 00:11:17.187 |
| 15:03:55.450 | 20 | 00:12:07.472 |
| 15:16:02.922 | 21 | 00:11:52.106 |
| 15:27:55.028 |
No penalties
Start Time: 10:39:14.388
End Time: 15:39:14.419
Completed Laps started in Assigned Time: 21
Time Taken: 03:47:04.611
210 points in time 03:47:04.611
| Chilternhills Enduro Club LTD | Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |