Billington 2011


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 76 Glen Baker KTM   10:36:14.539 15:36:14.89 27 0 270 03:55:29.508 00:08:09.883
2 39 Gareth Hughes KTM   10:32:14.937 15:32:15.023 27 2 268 03:58:48.68 00:08:16.255
3 3 Lee Barthram ktm   10:29:16.843 15:29:13.435 27 4 266 03:59:34.344 00:08:21.515
4 24 Jason Warren KTM   10:31:15.359 15:31:12.497 27 4 266 04:01:40.641 00:08:18.359
5 13 john muizelaar ktm   10:30:26.633 15:30:13.107 26 6 254 03:58:01.285 00:08:37.7
6 9 Gary Hanson Husqvarna   10:29:15.898 15:29:26.648 26 7 253 03:58:10.446 00:08:40.492
7 56 Ben Blackman Husqvarna   10:34:14.992 15:34:15.929 25 0 250 03:49:41.826 00:08:41.594
8 36 David Garland honda   10:32:15.508 15:32:16.515 25 0 250 03:52:08.781 00:08:55.625
9 18 sean bidmead ktm   10:30:20.633 15:30:20.273 25 0 250 03:56:23.387 00:08:50.054
10 85 Duncan Shaw KTM   10:37:28.922 15:37:15.966 24 0 240 03:46:17.934 00:08:51.677
11 96 simon bailey husaberg   10:38:15.398 15:38:16.789 24 0 240 03:48:25.513 00:08:55.688
12 29 gino sciorio gasgas   10:31:21.57 15:31:15.435 24 0 240 03:52:03.505 00:09:02.662
13 53 Tom Martin ktm   10:34:13.45 15:34:15.828 24 0 240 03:52:59 00:09:12.435
14 22 Gary Clement Gas Gas   10:31:15.388 15:31:18.81 24 0 240 03:54:22.606 00:09:03.237
15 25 Sam Dimmock KTM   10:31:24.961 15:31:18.32 24 0 240 03:54:29.93 00:08:58.961
16 92 Richard Mitchell Kawasaki   10:38:23.888 15:38:28.695 24 0 240 03:57:33.573 00:09:16.141
17 45 Tony Edwards KTM   10:33:18.679 15:33:23.422 25 12 238 04:04:22.748 00:08:53.026
18 97 Rob Nicholson KTM   10:38:15.7 15:38:18.232 24 9 231 04:00:57.346 00:09:16.216
19 87 adam liversidge ktm   10:37:17.044 15:37:19.935 23 0 230 03:41:56.109 00:08:40.922
20 67 Martin Mills Honda   10:35:25.64 15:35:23.593 23 0 230 03:44:07.313 00:08:56.007
21 62 Alan James Husaberg   10:35:21.31 15:35:20.031 23 0 230 03:45:48.69 00:09:15.719
22 93 Helen Spiers KTM   10:38:20.609 15:38:19.484 23 0 230 03:46:08.122 00:09:22.908
23 59 steve ives ktm   10:34:27.466 15:34:15.466 23 0 230 03:46:43.781 00:09:23.034
24 80 Richard Martin Husqvarna   10:37:16.429 15:37:18.508 23 0 230 03:47:33.219 00:09:10.44
25 94 Andrew White KTM   10:38:25.109 15:38:23.593 23 0 230 03:48:26.266 00:09:12.125
26 7 Matthew Dix KTM   10:29:23.968 15:29:16.554 23 0 230 03:49:04.297 00:09:21.073
27 52 Darren Perry Yamaha   10:34:20.778 15:34:19.133 23 0 230 03:49:47.117 00:09:26.469
28 75 Jack Claridge Honda   10:36:18.968 15:36:15.794 23 0 230 03:49:57.323 00:08:56.313
29 73 Ben Walker Yamaha   10:36:15.107 15:36:19.539 23 0 230 03:50:06.851 00:08:51.385
30 23 Matthew O'Hare TM   10:31:24.922 15:31:26.437 23 0 230 03:50:57.607 00:09:23.547
31 389 Oliver Newell KTM   10:35:25.982 15:35:30.508 23 0 230 03:51:03.343 00:09:29
32 77 vincent austin husky/ktm   10:36:21.742 15:36:28.429 23 0 230 03:51:06.303 00:09:31.607
33 16 Clifford Farr KTM   10:30:21.593 15:30:19.937 23 0 230 03:52:59.839 00:09:20.623
34 102 steve noble yamaha   10:39:19.187 15:39:17.758 23 0 230 03:54:15.437 00:09:26.586
35 55 matthew rodman ktm   10:34:26.031 15:34:21.531 23 2 228 03:55:27.479 00:09:40.313
36 40 stephen how kawasaki   10:32:24.716 15:32:21.945 23 2 228 03:58:10.664 00:09:25.201
37 48 Steven Oakley Husqvarna   10:33:15.794 15:33:19.437 23 3 227 03:55:51.672 00:09:36.422
38 72 James Collette KTM   10:36:18.148 15:36:15.648 22 0 220 03:40:23.047 00:09:30.078
39 103 lance noah honda   10:39:22.461 15:39:23.781 22 0 220 03:48:37.19 00:09:41.56
40 68 Mark Oliver Yamaha   10:35:35.703 15:35:27.25 22 0 220 03:50:51.958 00:09:27.581
41 6 David Smith Husaberg   10:29:24.804 15:29:24.484 22 0 220 03:55:31.146 00:09:37.112
42 4 Paul Standen Gas Gas   10:29:16.825 15:29:19.672 22 1 219 03:55:31.094 00:10:02.925
43 12 richard shaw ktm   10:30:13.357 15:30:17.513 21 0 210 03:26:01.973 00:08:59.841
44 65 TIM SIMMONDS YAMAHA   10:35:22.234 15:35:16.617 21 0 210 03:27:57.563 00:09:15.25
45 83 Jake Uden-Dixon Kawasaki   10:37:24.872 15:37:21.843 21 0 210 03:37:51.433 00:09:24.844
46 70 Tom Matthews Honda   10:35:29.164 15:35:41.607 21 0 210 03:38:25.666 00:09:33.117
47 57 Tim Houlihan KTM   10:34:32.008 15:34:23.232 21 0 210 03:42:10.127 00:09:46.148
48 10 ashley pitman husqvarna   10:29:20.711 15:29:17.653 21 0 210 03:43:49.75 00:09:56.078
49 66 scott williamson ktm   10:35:31.437 15:35:26.945 21 0 210 03:44:24.001 00:09:22.297
50 28 terry edwards yamaha   10:31:30.203 15:31:15.429 21 0 210 03:46:07.351 00:09:23.321
51 82 Ian French Yamaha   10:37:19.609 15:37:24.95 21 0 210 03:46:36.623 00:09:31.904
52 144 Stephen Dart husqvarna   10:39:14.388 15:39:14.419 21 0 210 03:47:04.611 00:10:08.406
53 79 Adam Wilson KTM   10:36:23.515 15:36:19.547 21 0 210 03:49:55.672 00:09:44.734
54 35 elliott morgan suzuki   10:32:25.109 15:32:18.414 20 0 200 03:24:36.406 00:09:17.179
55 32 richard webb suzuki   10:32:15.716 15:32:19.781 20 0 200 03:34:38.643 00:10:07.784
56 41 Steve Vanhinsbergh KTM   10:33:19.872 15:33:25.539 20 0 200 03:41:57.203 00:10:23.606
57 30 daniel edwards yamaha   10:31:18.164 15:31:21.445 20 0 200 03:42:49.922 00:10:24.111
58 64 Danny Burgess KTM   10:37:25.5 15:35:31.781 20 0 200 03:44:56.974 00:10:38.859
59 95 Doug Neaverson GAS GAS   10:38:28.664 15:38:28.625 20 0 200 03:45:50.749 00:10:37.797
60 20 aly mann yamaha   10:30:27.64 15:30:25.031 20 0 200 03:54:23.125 00:09:54.156
61 15 mark tyrrell honda   10:31:20.685 15:31:21.872 20 3 197 03:46:34.843 00:09:36.687
62 60 Peter Stonebridge KTM   10:34:22.031 15:34:29.89 21 18 192 04:02:27.521 00:10:30.492
63 17 Thomas How Husqvarna   10:30:17.765 15:30:16.343 19 0 190 03:14:13.964 00:09:03.201
64 54 Richard Castree KTM   10:34:17.484 15:34:19.857 19 0 190 03:42:58.887 00:10:31.657
65 47 Andy Nightingale Yamaha   10:33:35.937 15:33:27.718 19 0 190 03:44:43.897 00:10:20.362
66 42 MARK HARRISON KTM   10:33:31.828 15:33:20.32 19 0 190 03:57:18.334 00:11:00.325
67 89 Craig Ross ktm   10:37:20.153 15:37:21.992 18 0 180 03:02:54.188 00:09:07.912
68 58 Daniel Miles ktm   10:34:28.195 15:34:22.476 18 0 180 03:23:29.943 00:09:09.919
69 81 David Sorbie KTM   10:37:21.07 15:37:25.984 18 0 180 03:46:23.521 00:09:19.435
70 74 Mark Waring-Jones Yamaha   10:36:19.763 15:36:23.976 18 1 179 03:53:33.329 00:10:28.062
71 86 Colin Revell Kawasaki   10:37:34.07 15:37:18.265 17 0 170 03:24:00.04 00:10:04.653
72 63 Catherine Smith Husaberg   10:35:24.617 15:35:17.341 17 0 170 03:40:54.32 00:11:34.703
73 44 Philip Sandford KTM   10:33:21.468 15:33:20.31 17 0 170 03:41:19.479 00:10:06.617
74 21 mark evans ktm   10:31:20.734 15:31:17.64 17 9 161 02:51:37.006 00:09:31.188
75 8 James Jeremy Honda   10:29:21.403 16:01:12.289 16 0 160 02:45:00.409 00:09:41.922
76 49 bob wood honda   10:33:25.403 15:33:26.06 16 0 160 03:16:25.315 00:10:17.172
77 33 william webb suzuki   10:32:23.226 15:32:19.2 15 0 150 03:29:24.313 00:10:39.445
78 11 Matthew Walsh KTM   10:30:15.554 15:30:16.32 14 0 140 02:25:42.359 00:09:34.646
79 98 colin batten gas gas   10:38:24.179 15:38:22.528 14 0 140 02:42:30.54 00:10:44.903
80 37 Terry Demaine Honda   10:32:20.778 15:32:15.685 14 0 140 02:46:35.052 00:10:50.815
81 91 Matthew wall Suzuki   10:38:19.445 15:38:21.383 14 0 140 02:48:57.953 00:10:43.11
82 88 bob liversidge kawasaki   10:37:25.148 15:37:31.023 13 0 130 03:14:06.227 00:12:29.453
83 34 ian webb kawasaki   10:32:20.937 15:32:23.375 12 0 120 02:16:20.692 00:10:40.937
84 78 Daniel Ball Yamaha   10:40:24.633 15:36:25.562 12 0 120 03:31:52.047 00:11:05.618
85 106 tim Stoddart KTM   10:39:18.732 15:29:00 11 0 110 01:46:22.111 00:09:05.149
86 26 George Warren Suzuki   10:31:25.419 15:31:22.234 11 0 110 02:20:05.562 00:10:51.344
87 100 Jason Hughes Honda   10:38:28.528 15:38:27.044 11 0 110 02:48:13.287 00:13:24.87
88 51 darren higgs yamaha   10:34:21.539 15:39:21.976 10 0 100 02:57:47.172 00:12:20.555
89 43 Glenn Howard Suzuki   10:33:15.429 15:29:00 9 0 90 01:28:01.037 00:09:29.797
90 71 ANDY BAXTER yamaha   10:36:14.718 15:36:19.763 9 0 90 01:41:42.581 00:09:55.839
91 105 Harald Nissen Husqvarna   10:39:23.312 15:39:19.841 9 0 90 02:59:33.31 00:11:31.14
92 31 Ross Hudson KTM   10:32:20.242 15:29:00 8 0 80 01:34:04.633 00:11:25.375
93 101 Scott Patrick KTM   10:39:17.883 15:29:00 7 0 70 01:48:59.218 00:10:31.107
94 61 Conor Stonebridge Suzuki   10:35:20.601 15:35:21.263 7 0 70 01:56:59.76 00:12:20.945
95 90 Adrian Price KTM   10:38:19.872 15:38:25.523 6 0 60 01:49:35.133 00:10:53.203

Chilternhills Enduro Club LTD Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004